Placements Details
2018-2022 Placements as on date:: 1826
2018 - 2022 | |||
S. No. | Company Name | No. of Selects | Salary(LPA) |
1 | Paloalto | 01 | 47.00 |
2 | Microsoft | 01 | 44.30 |
3 | Adobe | 01 | 41.00 |
4 | Expedia | 04 | 37.40 |
5 | Myntra | 05 | 27.00 |
6 | Flipkart | 05 | 26.57 |
7 | Cloudera | 01 | 22.70 |
8 | Walmart | 01 | 22.39 |
9 | VMWare | 03 | 19.97 |
10 | JP Morgan | 01 | 14.00 |
11 | NCR | 06 | 14.00 |
12 | BNY MELLON | 02 | 14.00 |
13 | Amazon | 03 | 13.00 |
14 | Providence | 02 | 12.00 |
15 | Zenoti - Software Engineer | 05 | 11.73 |
16 | NAVIS - Associate Software Engineer | 01 | 11.60 |
17 | Athena Health | 08 | 11.00 |
18 | Optum | 43 | 10.00 |
19 | NAVIS - Associate Consultant | 01 | 10.00 |
20 | HPE | 03 | 10.00 |
21 | Providence - Service Engineer | 01 | 09.00 |
22 | FactSet | 06 | 08.91 |
23 | Halliburton | 01 | 08.68 |
24 | Intellipaat Software Solutions | 01 | 08.65 |
25 | State Street Corp | 12 | 08.60 |
26 | DBS Bank | 03 | 08.50 |
27 | Caterpillar | 06 | 08.05 |
28 | OpenText | 28 | 08.00 |
29 | Delhivery | 03 | 08.00 |
30 | Persistent - Higer Package(Viveka) | 06 | 07.50 |
31 | CAPGEMINI - Senior Analyst | 07 | 07.50 |
32 | Informatica | 02 | 07.40 |
33 | Zenoti - Implementation Cosnsultant | 08 | 07.23 |
34 | IBM-CIO | 14 | 07.20 |
35 | Aptean - Bangalore | 15 | 07.02 |
36 | Dell | 02 | 07.00 |
37 | TCS Digital | 10 | 07.00 |
37 | Zemoso | 03 | 06.89 |
39 | Cognizant - GenC Next | 13 | 06.75 |
40 | Accenture - Advanced ASE | 53 | 06.60 |
41 | Publicis Sapient | 06 | 06.50 |
42 | Kaar Technologies | 03 | 06.50 |
43 | Verizon | 16 | 06.50 |
44 | Latent view | 07 | 06.50 |
45 | Saint Gobain | 10 | 06.30 |
46 | Infosys - HWI Digital Specialist Engineer | 16 | 06.25 |
47 | Bank of America | 10 | 06.00 |
45 | Price Water Coopers (PwC) | 21 | 06.00 |
46 | EPAM | 06 | 06.00 |
47 | Tek Systems - Trainee Engineer | 04 | 06.00 |
48 | MAQ | 08 | 06.00 |
49 | XPO | 03 | 06.00 |
50 | SS&C | 03 | 06.00 |
51 | Aptean - Madurai | 11 | 05.94 |
52 | Cameron Schlumberger | 01 | 05.94 |
53 | TA Digital | 07 | 05.70 |
54 | Zoho | 05 | 05.60 |
55 | GEP | 02 | 05.50 |
56 | JSW | 04 | 05.50 |
57 | Seneca Global | 06 | 05.25 |
58 | Amdocs | 05 | 05.20 |
59 | ProKarma Global | 05 | 05.00 |
60 | Accolite | 06 | 05.00 |
61 | Harman - A Samsung Company | 15 | 05.00 |
62 | Technovert - Full Stack Developer | 02 | 05.00 |
63 | Hexaware | 04 | 05.00 |
64 | Lumen | 04 | 05.00 |
65 | Persistent - Base Package(Navayauga) | 82 | 04.71 |
66 | ATKINS | 03 | 04.57 |
67 | Accenture - ASE | 201 | 04.50 |
68 | Technovert (Software Engineer - Data & Analytics) | 04 | 04.50 |
69 | Faurecia | 09 | 04.50 |
70 | Aizen Algo | 01 | 04.50 |
71 | Brillio | 06 | 04.50 |
72 | Hyundai Mobis | 02 | 04.50 |
73 | Symphony Retail | 07 | 04.50 |
74 | IBM | 01 | 04.50 |
75 | Flexibility | 01 | 04.40 |
76 | Capgemini - Analyst | 146 | 04.00 |
77 | Virtusa - Neural Hack | 54 | 04.00 |
78 | Virtusa - Campus Hiring | 07 | 04.00 |
79 | Hexaware | 20 | 04.00 |
80 | Zensar | 10 | 04.00 |
81 | Sunera | 28 | 04.00 |
82 | Verzeo | 04 | 04.00 |
83 | Cognizant - GenC | 74 | 04.00 |
84 | Cognizant - GenC Elevate (4 LPA+ Skill Bonus) | 24 | 04.00 |
85 | LTTS | 29 | 04.00 |
86 | Infosys - HWI Systems Engineer | 05 | 03.60 |
87 | Infosys - Infytq | 07 | 03.60 |
88 | Infosys | 92 | 03.60 |
89 | HCL | 03 | 03.60 |
90 | WIPRO | 265 | 03.50 |
91 | MuSigma | 84 | 03.50 |
92 | Mindtree | 01 | 03.50 |
93 | TCS Ninja | 142 | 03.36 |
94 | CSS Corp | 09 | 03.20 |
95 | Teachnook | 15 | 03.00 |
96 | Quest Global | 01 | 03.00 |
97 | Skolar | 01 | 02.20 |
2017-2021 Placements as on date:: 929
2017 - 2021 | |||
S. No. | Company Name | No. of Selects | Salary(LPA) |
1 | Paloalto | 02 | 41.00 |
2 | Amazon | 02 | 31.10 |
Amazon | 01 | 17.00 | |
3 | Flipkart | 06 | 26.57 |
4 | F5 | 01 | 23.00 |
5 | Adobe | 01 | 22.74 |
6 | Walmart | 01 | 20.00 |
7 | BNY Mellon | 02 | 18.00 |
8 | Providence | 02 | 16.00 |
9 | Cisco | 02 | 15.00 |
10 | Expedia | 02 | 13.00 |
11 | American Express | 02 | 12.00 |
12 | Target Corporation | 02 | 11.73 |
13 | Caterpillar | 05 | 10.30 |
14 | Athena Health | 04 | 9.60 |
15 | HackwithInfy - Power Programmer | 02 | 8.00 |
HackwithInfy - System Engineer | 13 | 5.00 | |
HackwithInfy | 03 | 3.60 | |
Infy TQ | 02 | 5.00 | |
Infy TQ | 17 | 3.60 | |
16 | Delhivery | 04 |
8.00 |
17 | DBS Bank | 05 |
8.00 |
18 | Wiley | 06 |
8.00 |
19 | Smart Interviews | 01 |
8.00 |
20 | Amadeus | 01 |
7.75 |
21 | Micron Technology | 01 | 7.40 |
22 | Informatica | 01 | 7.45 |
23 | TCS Digital | 19 | 7.00 |
24 | NCR | 02 | 7.00 |
25 | IVY Comptech | 05 | 6.95 |
26 | Capgemini | 04 | 6.80 |
90 | 3.80 | ||
27 | Accenture | 07 | 6.50 |
114 | 4.50 | ||
28 | Saint Gobain | 01 | 6.30 |
29 | Accolite | 02 | 6.00 |
30 | EPAM | 07 | 6.00 |
31 | MAQ Software | 01 | 6.00 |
32 | Edgeverve | 02 | 6.00 |
33 | Epiroc | 04 | 6.00 |
34 | Thermax | 01 | 5.75 |
35 | Seneca Global | 04 | 5.25 |
36 | Tata Electronics | 02 | 5.25 |
37 | Urjanet | 01 | 5.00 |
03 | 3.50 | ||
38 | Lumen Technologies | 01 | 5.00 |
39 | Frugal Testing | 01 | 5.00 |
40 | Ops Ramp | 01 | 4.90 |
41 | ZOHO | 01 | 4.60 |
42 | Grindwell Norton (SAint Gobian) | 04 | 4.60 |
43 | Deloitte | 01 | 4.50 |
44 | Delhivery | 01 | 4.50 |
45 | Vodafone Idea | 02 |
4.50 |
46 | Amdocs | 14 | 4.20 |
47 | L&T Technology Services | 20 | 4.00 |
48 | Virtusa | 01 | 4.00 |
49 | Faurecia | 04 | 4.00 |
50 | Serendebyte | 05 | 4.00 |
51 | Cognizant | 02 | 4.00 |
52 | Continental AG | 01 | 4.00 |
53 | edWisor | 23 | 4.00 |
54 | L&T Technology Services | 2 | 4.00 |
55 | MindTree | 04 | 3.80 |
56 | Capgemini | 04 | 3.80 |
57 | TA Digital | 02 | 3.75 |
58 | DXC | 50 | 3.60 |
59 | TCS Ninja | 212 | 3.60 |
60 | Infosys | 107 | 3.60 |
61 | KPIT Sparkle | 03 | 3.60 |
62 | Wipro | 30 | 3.60 |
63 | Hexaware | 02 | 3.50 |
64 | CGI | 42 | 3.50 |
65 | NTT Data | 03 | 3.50 |
66 | HCL | 02 | 3.50 |
67 | RANE | 01 | 3.50 |
68 | MyCaptain | 04 | 3.50 |
69 | Atos Syntel | 07 | 3.50 |
70 | Mphasis | 01 | 3.50 |
71 | Evoke Technologies | 02 | 3.50 |
72 | Quest Global | 01 | 3.00 |
73 | TeachNook | 07 | 3.00 |
74 | Delievery SCM | 04 | 2.75 |
75 | ZENQ | 01 | 2.40 |
2016-2020 Placements :: 789
2016 - 2020 | |
Accenture | 207 |
Capgemini | 224 |
EPAM | 19 |
Hyundai Mobis | 01 |
Infosys | 16 |
TCS | 90 |
Thermax | 02 |
Seneca Global | 02 |
TechnipFMC | 01 |
GGK Tech | 02 |
NTT Data | 13 |
Hexaware | 08 |
IBM | 09 |
Mind Tree | 01 |
HCL | 36 |
Expedia | 01 |
Zemoso Labs | 01 |
Urjanet | 11 |
Faurecia | 01 |
Flipkart | 01 |
Soctronics | 01 |
NCR | 08 |
Cognizant | 38 |
State Street | 01 |
Quest Global | 10 |
Milekal | 11 |
Wipro | 08 |
Bank of America | 17 |
Renault Nissan | 05 |
E Construct | 02 |
Mahindra Mahindra | 03 |
DBS Bank | 01 |
Adobe | 02 |
Anand | 01 |
CADeploy | 11 |
Hero | 02 |
L&T | 12 |
Epiroc | 05 |
Miracle | 03 |
Accolite | 01 |
Amazon | 01 |
2015-2019 Placements :: 634
2015 - 2019 | |
IBM | 97 |
INFOSYS | 176 |
MAHINDRA & MAHINDRA | 09 |
KONY LABS | 03 |
THERMAX | 01 |
L&T TECHNOLOGY SERVICES | 02 |
HOST ANALYTICS | 02 |
TIVO | 07 |
JOHN DEERE (GET) | 01 |
HANSA SOLUTIONS | 02 |
VALUE LABS | 10 |
HONDA | 01 |
TCS CODE VITA | 44 |
HACK WITH INFY | 10 |
MILOPLE | 01 |
MAQ | 03 |
EPAM | 02 |
ADOBE | 03 |
SOCTRONICS | 02 |
NCR | 01 |
GGK TECHNOLOGIES | 03 |
GOSPEEDYGO | 09 |
TCSNINJA | 49 |
SENECA GLOBAL | 01 |
TRICAD | 06 |
EXPEDIA | 02 |
COVIAM | 02 |
URJANET | 14 |
IBM - ISL | 01 |
OPENTEXT | 04 |
VALUEMOMENTUM | 01 |
BREWED@THE LAB | 11 |
WIPRO | 13 |
TORRYHARRIS | 07 |
RENAULT NISSAN | 05 |
TALENT SPRINT | 02 |
KREETI TECHNOLOGIES | 01 |
JOHN DEER (PGET) | 02 |
MINDTREE | 02 |
ASHOK LEYLAND | 05 |
HCL | 42 |
DBS BANK | 05 |
NTT DATA | 01 |
BASIX SUB-K | 03 |
COGNIZANT | 32 |
AMAZON | 01 |
FERNS N PETALS | 03 |
ATOS SYNTEL | 05 |
BROADRIDGE | 08 |
GREEDGE | 01 |
TECNICAS REUNIDAS | 01 |
HARITHA TECHSERVE | 08 |
AMAZON (HR) | 01 |
VEN-TECH INDIA PVT LTD | 03 |
ATHENA HEALTH | 02 |
2014-2018 Placements :: 459
2014 - 2018 | |
IMAGINATE | 01 |
JOHN DEERE | 14 |
KONY LABS | 02 |
THOMSON REUTERS | 02 |
LATENT VIEW | 01 |
GGK TECHNOLOGIES | 02 |
FRENUSTECH | 14 |
URJANET | 09 |
MILOPLE | 05 |
TCS | 02 |
WHIRL DATA | 01 |
INFOSYS | 32 |
CAP GEMINI | 103 |
NTT DATA | 09 |
TORRY HARRIS | 05 |
NDOT | 06 |
HOST ANALYTICS | 01 |
ACCENTURE | 01 |
SENECA GLOBAL | 03 |
THERMAX | 01 |
OPSRAMP | 04 |
VYSHNAVI INFORMATION TECHNOLOGIES | 01 |
SMARKETERS | 01 |
RENAULT NISSAN | 02 |
CADEPLOY | 09 |
ZOHO | 03 |
ASHOK LEYLAND | 02 |
SANKALP SEMICONDUCTOR | 02 |
SILICONUS | 07 |
SOFTRONICS | 01 |
CATERPILLAR | 01 |
VTIGER | 09 |
VWR | 06 |
AMD | 01 |
RDC | 01 |
CAPITAL VIA | 21 |
SCII | 04 |
AMAZAON | 02 |
MAQ SOFTWARE | 01 |
HARITHA TECH SERVE | 04 |
VIRTUSA | 02 |
MPHASIS | 09 |
INFOVITY | 01 |
HCL | 03 |
QSPIDERS | 20 |
CATTAIN IT Labs | 04 |
ADP | 01 |
IBM | 47 |
TALENT SPRINT | 01 |
BLOCK CHAIN BEYOND | 01 |
PEOL TECHONOLOGIES | 02 |
EUREKAFORBES | 01 |
RGC SOFTWARE SOLUTIONS | 01 |
COGNIZANT | 02 |
2013-2017 Placements :: 583
2013 - 2017 | |
IBM | 179 |
TECHMAHINDRA | 82 |
INFOSYS | 54 |
JOHN DEERE | 07 |
THERMAX | 02 |
KONY INDIA Pvt. Ltd. | 06 |
TALENTSPRINT | 03 |
CAPGEMINI | 167 |
NTT DATA | 02 |
SENECA GLOBAL | 07 |
ZOHO | 01 |
IN22 LABS | 01 |
MINDTREE | 07 |
MYTAXFILER | 01 |
KEWILL | 01 |
D SQUARE | 01 |
VIRTUSA | 01 |
URJANET | 03 |
HCL | 03 |
KOTAK MAHINDRA BANK | 02 |
NESTLE | 02 |
AVAKASH HOMES | 02 |
NETAFIM | 02 |
HARITHA TECHSERV LTD | 04 |
QSPIDERS | 15 |
SILICONUS | 02 |
BOSCH | 03 |
2012-2016 Placements :: 557
2012 - 2016 | |
TECHMAHINDRA | 68 |
IBM | 161 |
INFOSYS | 76 |
JOHN DEERE | 3 |
NTT DATA | 1 |
TERA DATA | 1 |
MINDTREE | 16 |
SENECA GLOBAL | 6 |
VIRTUSA | 18 |
RANE | 1 |
FSS | 1 |
CIGITAL | 1 |
GOWRA BITS & BYTES | 4 |
KONY INDIA Pvt. Ltd. | 1 |
LUMERIS | 2 |
MPHASIS | 2 |
GATE FORUM | 1 |
GENPACT | 3 |
HCL | 75 |
PERSISTENT | 9 |
PEAK POINT TECHNOLOGIES | 7 |
MIDAS TOUCH | 2 |
SAP LABS | 5 |
IVTL | 8 |
CAPITAL IQ | 6 |
IBM EXPERIES IT | 3 |
BIZ TIME IT SOLUTIONS | 12 |
TCS | 3 |
FACE | 1 |
AAGNA GLOBAL SOLUTIONS | 5 |
POLARIS | 3 |
TRIANZ | 1 |
SCHNEIDER ELECTRIC | 19 |
INTERNATIONAL PAPER | 1 |
SYNTEL | 2 |
BOSCH | 4 |
2011-2015 Placements :: 464
2011 - 2015 | |
INFOSYS | 123 |
TECH MAHINDRA | 133 |
JOHN DEERE | 2 |
ANGELIQUE INTERNATIONAL LIMITED | 1 |
IBM | 122 |
CYIENT | 1 |
MINDTREE LTD. | 4 |
ACCELQ | 1 |
KONY LABS | 3 |
THOUGHT WORKS | 1 |
WIPRO | 1 |
VIRTUSA | 10 |
THERMAX | 1 |
NTT DATA | 8 |
CSC | 14 |
MPHASIS | 5 |
OSMOSYS | 2 |
SONATA | 5 |
OMEGA HEALTH CARE | 14 |
CAPITAL IQ | 3 |
RENAULT NISSAN | 3 |
BOSCH | 6 |
2010-2014 Placements
2010 - 2014 | |
INFOSYS | 65 |
INFOTECH ENTERPRISES | 8 |
MPHASIS | 4 |
THE TRAINLINE.COM. | 4 |
NTT DATA | 26 |
VIRTUSA | 9 |
IBM | 46 |
SAP LABS | 4 |
CSC | 30 |
TCS | 3 |
CTS | 4 |
IATROS HEALTHCARE SOLUTIONS | 2 |
TECH MAHINDRA | 10 |
L&T INFOTECH | 2 |
HCL TECHNOLOGIES | 2 |
MIRACLE SOFTWARE SYSTEMS,INC. | 9 |
CAPITAL IQ | 3 |
IKYA HUMAN CAPITAL SOLUTIONS LIMITED | 3 |
SYNTEL | 4 |
ACCENTURE | 9 |
ING VYSYA BANK | 2 |
2009-2013 Placements
2009 - 2013 Placements | |
CSC | 17 |
TCS | 72 |
PRAMATHI TECHNOLOGIES | 5 |
INFOTECH ENTERPRISES | 8 |
NTT DATA | 9 |
FOURSOFT | 6 |
INDIA HEALTHCARE SOLUTIONS | 18 |
CADSYS | 11 |
LIC LIFE PLUS | 6 |
NETENRICH | 6 |
ING VYSYA | 3 |
VOLTECH | 8 |
MIDAS TOUCH INFRASTRUCTURE | 3 |
STRATEOLOGY | 2 |
TECH MAHINDRA | 17 |
RACEWIN TECHNOLOGIES | 11 |
2008-2012 Placements
2008-2012 Placements | |
TCS | 109 |
GE HEALTHCARE | 1 |
MAQ SOFTWARE | 1 |
ORACLE | 5 |
SYNTEL | 20 |
ADP | 1 |
HCL | 6 |
SASKEN | 2 |
EXPLORE Pvt Ltd | 14 |
SAP LABS | 2 |
SONATA | 7 |
SURE IT | 1 |
RENNAISSANCE | 5 |
ANJANI CEMENT Ltd. | 4 |
Met Life | 5 |
QUARDANT 4 | 1 |
IBM | 2 |
GGK TECHNOLOGIES | 2 |
ACCENTURE | 11 |
2007-2011 Placements
2007-2011 Placements | |
TCS | 101 |
MAHINDRA SATYAM | 80 |
SYNTEL | 25 |
COMPUTER ASSOCIATES | 02 |
2006-2010 Placements
2006-2010 Placements | |
TCSL | 49 |
Miracle Software Systems, (I) Pvt. Ltd. | 08 |
ROFOUS Software Pvt Ltd | 16 |
Tech mahindra | 21 |
Infotech Enterprises | 03 |
Mahindra Satyam | 04 |
C S C | 04 |
Solar Semi Conductor | 01 |
NTPC | 01 |
LEISUX | 03 |
2005-2009 Placements
2005-2009 Placements | |
TCSL | 45 |
INFOSYS | 09 |
INTELLIGROUP | 07 |
2004-2008 Placements
2004-2008 Placements | |
SATYAM Computers Ltd. | 38 |
IBM | 16 |
INFOSYS Technologies Ltd. | 27 |
ACCENTURE | 26 |
SYNTEL | 08 |
L & T Infotech | 01 |
WIPRO | 10 |
SIFY | 02 |
COSMIC CIRCUITS | 02 |
2003-2007 Placements
2003-2007 Placements | |
Company | Selected |
Satyam Computers Ltd. | 09 |
IBM | 21 |
Infosys Technologies Ltd. | 03 |
WIPRO | 14 |
CTS | 03 |
COMPUTECH | 05 |
ELICO | 02 |
EFFTRONICS | 10 |